
NCC
(UK BATTALION)
We are a multi-cultural, research-oriented, and student-friendly university where knowledge is imparted in a harmonious and friendly environment.





NCC UK Battalion
Uttaranchal University
Uttaranchal University has a NCC SUB UNIT of Army wing (SD/SW) for Boys and girls attached to 29 UK battalion NCC Dehradun with an aim to provide opportunities to its students for their all-round development with a sense of duty, commitment, dedication, discipline and moral values to become able leaders and useful citizens.
Know MoreFACULTY
& STAFF
| Sl. No | Name | Designation |
|---|---|---|
| 1. | Lt. Nitin Duklan | Associate NCC Officer, Uttaranchal University |
| 2. | Mr. Sarveshwar Prasad | Permanent Instructor (Staff), NCC |
| 3. | Food Science & Nutrition | School of Applied & Life Sciences |

BENEFITS
& ENROLMENT PROCEDURE
For the selection of cadets, a three-stage selection procedure is generally adopted. Entire enrolment drive is supervised by 29 UK BN NCC, Dehradun along with University officials.
In the first stage, the students go through physical test.
- A 800 metre running.
- 20 Push ups.
- 30 Bent Knee Sit-ups.
In the second stage the height and weight standards of the students are measured.
In the Last stage, shortlisted students from the above two stages were evaluated on a written test on current affairs and general knowledge.
NCC is one of the biggest youth forums which brings the vibrant students together and guide them in a proper direction so that they can play a constructive role in the development of the country.
Students have enormous opportunity to show their talent and skill.
Besides Military Training, they have an opportunity for adventurous activities which give them a wide horizon and keep them morally and mentally fit so that they become a well-disciplined citizen of the society.
The students pursue adventure activities like Drill, Map Reading, Training camps, National integration camps, rock climbing and mountaineering activities etc.
NCC HAPPENINGS
AT UU
UTTARANCHAL UNIVERSITY ORGANISES NCC ENROLMENT DRIVE 2022
A TALK FROM EXPERT - PAST, PRESENT, FUTURE OF THE INDIAN ARMY
UTTARANCHAL UNIVERSITY PAYS EMOTIONAL TRIBUTE TO MARTYRS ON SHAHEED DIWAS
NCC CADETS PARTICIPATE IN CLEANLINESS DRIVE
NCC
BATCHES
| Sl. No | Name | Designation |
|---|---|---|
| 1. | Lt. Nitin Duklan | Associate NCC Officer, Uttaranchal University |
| 2. | Mr. Sarveshwar Prasad | Permanent Instructor (Staff), NCC |
| 3. | Food Science & Nutrition | School of Applied & Life Sciences |

| S. No. | Enrollment No. | Name of the Candidate | Father's Name | Current NCC Year |
|---|---|---|---|---|
| 1 | UK21SDA101631 | AAYUSH GAUR | KAMLESHWAR PRASAD | III |
| 2 | UK21SDA101633 | AMAN RAWAT | SANJAY RAWAT | III |
| 3 | UK21SDA101634 | ANUJ SHAH | SHAILENDRA SHAH | III |
| 4 | UK21SDA101635 | BHUPENDRA CHAUDHARY | SANJEEV CHAUDHARY | III |
| 5 | UK21SDA101636 | DEBARJUN BARMAR | DHANANJAY BARMAR | III |
| 6 | UK21SDA101638 | DHANANJAY SINGH NEGI | KRISHNA NEGI | III |
| 7 | UK21SDA101639 | GAURANG VATS | RAJAN VATS | III |
| 8 | UK21SDA101640 | KAUSHAL PANDEY | RAVI SHANKAR PANDEY | III |
| 9 | UK21SDA101643 | PRIYANSH | MANBAR SINGH | III |
| 10 | UK21SDA101644 | SHAURYADEEP SINGH | PRADEEP SINGH | III |
| 11 | UK21SDA101645 | TUSHAR RAWAT | PRAKASH SINGH RAWAT | III |
| 12 | UK21SDA101646 | VIPIN SINGH | VINOD SINGH | III |
| 13 | UK21SDA101647 | VISHWAJEET JENA | ASHOK KR. JENA | III |
| S. No. | Enrollment No. | Name of the Candidate | Father's Name | Current NCC Year |
|---|---|---|---|---|
| 1 | UK2022SDA101631 | AMANDEEP SINGH | VIJENDRA SINGH | II |
| 2 | UK2022SDA101632 | SHREY DHIMAN | SANDEEP DHIMAN | II |
| 3 | UK2022SDA101633 | SUBHASH KUMAR | BAIDYANATH RAY | II |
| 4 | UK2022SDA101634 | AMIT RAWAT | DHANPAT SINGH RAWAT | II |
| 5 | UK2022SDA101641 | ANGEL KUMAR | MAHENDRA PAL SINGH | II |
| 6 | UK2022SDA101642 | AYUSH BHATT | RISHI BHATT | II |
| 7 | UK2022SDA101643 | SHAILENDRA SINGH | JASPAL SINGH | II |
| 8 | UK2022SDA101644 | SIDHARTH MAMGAIN | RAJESH MAMGAIN | II |
| 9 | UK2022SDA101645 | RUDRA PRATAP SINGH | JITENDRA SINGH | II |
| 10 | UK2022SDA101646 | KARTIK SHYANI | SUNIL DHYANI | II |
| 11 | UK2022SWA101635 | NISHA RAWAT | KALAM SINGH | II |
| 12 | UK2022SWA101636 | LAXMI SINGH | MAHENDRA PRATAP SINGH | II |
| 13 | UK2022SWA101637 | ISHIKA PREMCHANDANI | SATISH PREMCHANDANI | II |
| 14 | UK2022SWA101638 | SMRITI JOSHI | NEERAJ JOSHI | II |
| 15 | UK2022SWA101639 | NIMITA JOSHI | SURESH CHANDRA | II |
| 16 | UK2022SWA101640 | PRIYA SINGH | PRAMOD KUMAR SINGH | II |
| 17 | UK2022SWA101647 | UMA | HARENDRA SINGH NEGI | II |
| S. No. | SD/SW | Enrollment No. | Name of the Candidate | Father’s Name | Current NCC Year | Grade |
|---|---|---|---|---|---|---|
| 1 | SD | TN/20/SDA/880500 | ABHISHEK RANJAN | SHISHU RANJAN KUMAR | III | AYE |
| 2 | SD | TN/20S/DA/880499 | REWATI RAMAN PANDEY | RAM PRAKASH | III | AYE |
| 3 | SW | UK20/SWA/137558 | ADITI SHARMA | ANIL KUMAR | III | AYE |
| 4 | SD | UKSD/19/4125 | CHANDAN SINGH RANA | BIRENDRA SINGH RANA | III | AYE |
| 5 | SD | UP20/SD1/618137 | ABHAY TOMAR | SANDEEP CHAUDHARY | III | BEE |
| 6 | SD | GJ26/SD1/303668 | JAIRAJ GADESHIYA | G. RAMSHAGI | III | BEE |
| 7 | SD | TN/20/SDA/880471 | SUJIT SINGH | AJEET SINGH | III | BEE |
| 8 | SD | TN/20/SDA/880500 | VIVEK KUMAR | VIJAY KUMAR GUPTA | III | BEE |
| 9 | SW | UK20/SWA/176446 | ADITI GUPTA | SANJEEV KUMAR GUPTA | III | BEE |
| 10 | SD | UK19SDA138690 | UDAY SAH | CHANDRA PRAKASH SAH | III | BEE |
| 11 | SD | UP20/SDA/604654 | ANWAR HUSAIN | ISHRAT ALI | III | CEE |
| 12 | SD | UK20/SDA/111328 | UDAY SINGH | BHUWAN CHANDRA | III | CEE |
| 13 | SW | UK20/SWA/176459 | KARUNA HUDSON | SANJAY HUDSON | III | CEE |
| 14 | SW | UK20/SWA/138813 | KAVITA ARYA | HARISH RAM | III | CEE |
| 15 | SW | UK20/SWA/06963 | VAISHALI PANT | JIWAN PANT | III | CEE |
